Fixtures and results Winter League
Mens 1 Captain: Tom Keep Tel: 07515 112095
Division: Juliet Keep 01664 565894 07974 519655
| date | team | venue | time | result |
| Sun Sept 21 | OADBY GRANVILLE 2 | H | 10am | |
| Sun Sept 28 | ASHBY CASTLE 1 | A | 10am | |
| Sun Oct 5 | LEICS FOREST EAST 2 | A | 10am | |
| Sun Oct 12 | LOUGHBOR. GREENFIELDS | H | 10am | |
| Sun Oct 19 | LUTTERWORTH | A | 10am | |
| Sun Oct 26 | WESTFIELDS | H | 10am | pp |
| Sun Nov 2 | MKT. HARBOROUGH | A | 10am | |
| Sun Nov 9 | ROTHLEY IVANHOE 1 | H | 10am | |
| Sun Nov 16 | LEICS. FOREST EAST 1 | A | 10am |
Mens 2 Captain: Doug Hacking
Division: Tel: 01664 562779 07834 423735
| date | team | venue | time | result |
| Sun Sep 28 | NEWTOWN LINFORD | H | 10am | |
| Sun Oct 5 | BELVOIR VALE | H | 10am | pp |
| Sat Oct 11 | HOUGHTON | A | 1.30pm | |
| Sun Oct 19 | ROTHLEY IVANHOE 2 | H | 10am | |
| Sun Oct 26 | WIGSTON 1 | A | 10am | D 4 - 4 |
| Sun Nov 2 | ASHBY CASTLE 3 | H | 10am | W 8 - 0 |
| Sun Nov 9 | NEXT GENERATION | A | 10am | |
| Sun Nov 16 | WESTFIELDS 3 | H | 10am | |
| Sun Nov 23 | ASHBY CASTLE 2 | A | 10am |
View Leicestershire league results




