Fixtures and results Winter League
Mens 1 Captain: Tom Keep
Division: Juliet Keep
| date | team | venue | time | result |
| Sun Sept 27 | OADBY GRANVILLE 2 | A | 1.30pm | D 4-4 |
| Sun Oct 4 | CHARNWOOD | H | 10am | L 0-8 |
| Sun Oct 11 | STONEY STANTON | A | 10am | L conceded |
| Sun Oct 18 | WESTFIELDS | H | 10am | L 1-7 |
| Sun Oct 25 | VICTORIA | H | 10am | L 1-7 |
| Sun Nov 1 | GYNSILL | A | 10am | |
| Sun Nov 8 | SYSTON NORTHFIELDS | H | 10am | L 1-7 |
Mens 2 Captain: Doug Hacking
Division:
| date | team | venue | time | result |
| Sun Sep 27 | DAVID LLOYD | H | 10am | L 0-8 |
| Sun Oct 4 | WESTFIELDS 3 | A | 10am | W 5-3 |
| Sun Oct 11 | ASHBY CASTLE 3 | H | 10am | W claimed |
| Sun Oct 18 | NEWTOWN LINFORD | A | 10.30am | posponed tba |
| Sun Oct 25 | BELVOIR VALE | A | 10am | W 7-1 |
| Sat Nov 7 | HOUGHTON | A | 1.30pm | |
| Sun Nov 15 | ROTHLEY IVANHOE 3 | H | 10am | W 6-2 |
View Leicestershire league results




