Fixtures and results Winter League
Ladies1 Captain: Rosie Gildove
Division
| date | team | venue | time | result |
| Sun Sept 27 | OAKHAM | A | 1.30pm | L 2-6 |
| Sun Oct 4 | VICTORIA | H | 1pm | L 2-6 |
| Sun Oct 11 | HINCKLEY | A | 2.15pm | L 3-5 |
| Sat Oct 17 | LEICS. FOREST EAST 1 | A | 1.30pm | L 0-8 |
| Sun Oct 25 | LUTTERWORTH | H | 1pm | W 5-3 |
| Sun Nov 8 | ROTHLEY IVANHOE | H | 1pm | L 3-5 |
| Sun Nov 22 | BIRSTALL WATERMEAD 1 | A | 1.30pm | L 2-6 |
Ladies 2 Captain: Di Green
Division
| date | team | venue | time | result |
| Sun Sept 27 | ASHBY CASTLE 3 | H | 1pm | L 2-6 |
| Sat Oct 3 | HOUGHTON | A | 1.30pm | L 1-7 |
| Sun Oct 11 | MKT. HARBOROUGH 2 | H | 1pm | L 3-5 |
| Sun Oct 18 | CHARNWOOD 2 | A | 2pm | W 5-3 |
| Sun Oct 25 | LEICESTERSHIRE 3 | H | 1pm | L 1-7 |
| Sun Nov 8 | ROUNDHILL | H | 1pm | W 6-2 |
| Sun Nov 15 | SILEBY | A | 10am | L 2-6 |
View Leicestershire league results




