Fixtures and results Summer League
Ladies 3 Division: L4A Captain: Di Green
| date | team | venue | time | result |
| Fri May 9 | MKT. HARBOROUGH 3 | H A/W | 6pm | W 9 - 0 |
| Wed May 14 | VICTORIA 2 | A | 6pm | L 1 - 8 |
| Mon May 19 | ENDERBY 1 | H | 6.15pm | L 4 - 5 |
| Thurs May 29 | ASHBY CASTLE 3 | A | 6.15pm | L 2 - 7 |
| Mon June 2 | GYNSILL 3 | H | 6.15pm | W 6 - 3 |
| Tues June 10 | ROTHLEY IVANHOE 2 | A | 6.15pm | L 2 - 7 |
| Mon June 16 | WESTFIELDS 2 | H | 6.15pm | W 9 - 0 |
| Fri June 27 | HOUGHTON 1 | A | 6.15pm | L 0 - 9 |
| Thurs July 3 | KEGWORTH 1 | A | 6.15pm | L 4 - 5 |
Ladies 4 Division: L5B Captain: Brenda Langridge
| date | team | venue | time | result |
| Wed May 7 | HOUGHTON 2 | H Sav | 6pm | L 2 - 7 |
| Thurs May 15 | LEICS.FOREST EAST 5 | A | 6pm | W 7 - 2 |
| Fri May 23 | ENDERBY 2 | H | 6.15pm | W 6 - 3 |
| Fri May 30 | NEXT GENERATION | A | 6pm | L 1 - 8 |
| Wed June 4 | MKT.BOSWORTH 2 | A | 6.15pm | L 2 - 7 |
| Mon June 9 | ROTHLEY IVANHOE 3 | H A/W | 6.15pm | L 3 - 6 |
| Sat June 21 | SYSTON NORTHFIELDS 3 | A | 2pm | L 2 - 7 |
| Wed June 25 | LEICESTERSHIRE E | H Sav | 6.15pm | L 2 - 7 |
| Wed July 2 | LOUGHBOROUGH 3 | A | 6.15pm | L 0 - 9 |
View Leicestershire league results




