Tennis Calendar
Weekly Tennis Calendar
| Monday | 9am | Club morning | 2 courts + | mix in | ||
| 7pm | Mens night | 4 courts | mix in | |||
| Free play | 2 courts | |||||
| Tuesday | 6.30pm | Clubnight & coaching | All courts | mix in | ||
| Wednesday | 7pm | Ladies night | 4 courts | mix in | ||
| Free play | 2 courts | |||||
| Thursday | 6.30pm | Clubnight & coaching | All courts | mix in | ||
| Friday | Free play evening | |||||
| Saturday | Daytime | Junior coaching | 3 courts | |||
| coaching / free play | 3 courts | |||||
| 6pm | Junior matches | |||||
| Senior mixed | mix in | |||||
| Sunday | 10am - 12pm | Mens morning | 4 courts | |||
| Match practice | 2 courts | |||||
| 1.30pm - 3.30pm | Ladies afternoon | 4 courts | ||||
| Match practice | 2 courts | |||||
| 5pm | Junior club match play | |||||
| Evening | Junior matches | 3/4 courts | ||||
| Free play | mix in | |||||




